PROTEIN BARS: an excellent choice as a post-workout meal or as a delicious protein snack between meals.
27% protein
141 kcal per bar
Coated with a thin layer of milk chocolate to enhance its delicious flavor.
Flavors: White Chocolate, Coconut and Hazelnut.












Directions for Use
1 bar per day.
Size / Flavour
45g per bar; 24 bars per tray
Nutritional Information
Cookies & Cream 45g ( EAN13: 4044782309476)
Ingredients
Milk Protein¹ (Milk Protein Isolate¹, Calcium Caseinate¹, Whey Protein Concentrate¹), Collagen Hydrolysate, Humectant: E422; Cocoa Butter, 5,3% L-Glutamine, Sweetener: E965; Cocoa Mass, Isolated Soya Protein, Flavouring, Emulsifier: E322 (Soya); Salt, 0,2% L-Leucine, 0,2% L-Isoleucine, Cocoa Powder, Tapioca Starch, Zinc Gluconate, Sweetener: E955; 0,01% L-Valine. ¹ Contains lactose. May contain traces of egg, gluten, peanuts and edible nuts.
Nutritional Information
per 100 g | per 45 g | |||
Energy | 1565 kJ 372 kcal | 704 kJ 167 kcal | ||
Fat | 9,8 g | 4,4 g | ||
– of which sat. fatty Acids | 5,1 g | 2,3 g | ||
Carbohydrates | 16 g | 7,4 g | ||
– of which Sugars | 0,8 g | 0,4 g | ||
– of which Polyols | 15 g | 6,8 g | ||
Protein | 60 g | 27 g | ||
Salt | 0,65 g | 0,29 g | ||
pro 100 g | * % NRV | pro 45 g | * % NRV | |
Zinc | 11 mg | 110 | 5 mg | 50 |
L-Glutamine | 5556 mg | — | 2500 mg | — |
BCAA’s total | 8889 mg | — | 4000 mg | — |
– of which L-Leucine | 4444 mg | — | 2000 mg | — |
– of which L-Isoleucine | 2222 mg | — | 1000 mg | — |
– of which L-Valine | 2222 mg | — | 1000 mg | — |
* % NRV = Reference Intake of an average Adult |
WJW.243135
Vanilla – Caramel 45 g ( EAN13: 4044782309179)
Ingredients
Milk Protein¹ (Milk Protein Isolate¹, Calcium Caseinate¹, Whey Protein Concentrate¹), Collagen Hydrolysate, Humectant: E422; Cocoa Butter, 5,5% L-Glutamine, Sweetener: E965; Cocoa Mass, Flavouring, Rice Flour, Salt, Emulsifier: E322 (Soya); 0,2% L-Leucine, 0,2% L-Isoleucine, Zinc Gluconate, Sweetener: Sucralose; 0,01% L-Valine. ¹ Contains lactose. May contain traces of egg, gluten, peanuts and edible nuts.
Nutritional Information
per 100 g | per 45 g | |||
Energy | 1539 kJ 366 kcal | 693 kJ 165 kcal | ||
Fat | 9,2 g | 4,1 g | ||
– of which sat. fatty Acids | 4,8 g | 2,2 g | ||
Carbohydrates | 16 g | 7,1 g | ||
– of which Sugars | 0,8 g | 0,4 g | ||
– of which Polyols | 14 g | 6,3 g | ||
Protein | 60 g | 27 g | ||
Salt | 0,61 g | 0,28 g | ||
pro 100 g | * % NRV | pro 45 g | * % NRV | |
Zinc | 11 mg | 110 | 5 mg | 50 |
L-Glutamine | 5556 mg | — | 2500 mg | — |
BCAA’s total | 8889 mg | — | 4000 mg | — |
– of which L-Leucine | 4444 mg | — | 2000 mg | — |
– of which L-Isoleucine | 2222 mg | — | 1000 mg | — |
– of which L-Valine | 2222 mg | — | 1000 mg | — |
* % NRV = Reference Intake of an average Adult |
WJW.243102
Salted Peanut-Caramel 45 g ( EAN13: 4044782309278)
Ingredients
Milk Protein¹ (Milk Protein Isolate¹, Calcium Caseinate¹, Whey Protein Concentrate¹), Collagen Hydrolysate, Humectant: E422; Cocoa Butter, 5,3% L-Glutamine, Sweetener: E965; Cocoa Mass, Emulsifier: E322 (Soya); 0,5% Roasted Peanuts, Flavouring, 0,2% L-Leucine, 0,2% L-Isoleucine, Zinc Gluconate, Sweetener: E955; 0,01% L-Valine. ¹ Contains lactose. May contain traces of egg, gluten and edible nuts.
Nutritional Information
per 100 g | per 45 g | |||
Energy | 1572 kJ 374 kcal | 707 kJ 168 kcal | ||
Fat | 10 g | 4,5 g | ||
– of which sat. fatty Acids | 5,1 g | 2,3 g | ||
Carbohydrates | 16 g | 7,4 g | ||
– of which Sugars | 0,8 g | 0,4 g | ||
– of which Polyols | 15 g | 6,8 g | ||
Protein | 60 g | 27 g | ||
Salt | 1,21 g | 0,54 g | ||
pro 100 g | * % NRV | pro 45 g | * % NRV | |
Zinc | 11 mg | 110 | 5 mg | 50 |
L-Glutamine | 5556 mg | — | 2500 mg | — |
BCAA’s total | 8889 mg | — | 4000 mg | — |
– of which L-Leucine | 4444 mg | — | 2000 mg | — |
– of which L-Isoleucine | 2222 mg | — | 1000 mg | — |
– of which L-Valine | 2222 mg | — | 1000 mg | — |
* % NRV = Reference Intake of an average Adult |
WJW243192
Milk Chocolate 45 g ( EAN13: 4044782309483)
Ingredients
Milk Protein¹ (Calcium Caseinate¹, Whey Protein Concentrate¹, Milk Protein Isolate¹), Collagen Hydrolysate, Humectant: E422; Cocoa Butter, 5,3% L-Glutamine, Sweetener: E965; Cocoa Mass, 1,7% Low Fat Cocoa Powder, Isolated Soya Protein, Flavouring, Salt, Emulsifier: E322 (Soya); 0,2% L-Leucine, 0,2% L-Isoleucine, Tapioca Starch, Zinc Gluconate, Sweetener: E955; 0,01% L-Valine. ¹ Contains lactose.
Nutritional Information
per 100 g | per 45 g | ||
Energy | 1556 kJ 370 kcal | 700 kJ 166 kcal | |
Fat | 10 g | 4,5 g | |
– of which sat. fatty Acids | 6,1 g | 2,7 g | |
Carbohydrates | 15 g | 6,6 g | |
– of which Sugars | 0,7 g | 0,3 g | |
– of which Polyols | 13 g | 6,2 g | |
Protein | 60 g | 27 g | |
Salt | 0,61 g | 0,27 g | |
pro 100 g | pro 45 g | * % NRV | |
Zinc | 11 mg | 5 mg | 50 |
L-Glutamine | 5556 mg | 2500 mg | — |
BCAA’s total | 8889 mg | 4000 mg | — |
– of which L-Leucine | 4444 mg | 2000 mg | — |
– of which L-Isoleucine | 2222 mg | 1000 mg | — |
– of which L-Valine | 2222 mg | 1000 mg | — |
* % NRV = Reference Intake of an average Adult |
WJW.243101
Coconut Crisp 45 g ( EAN13: 4044782309377)
Ingredients
Milk Protein¹ (Milk Protein Isolate¹, Calcium Caseinate¹, Whey Protein¹), Collagen Hydrolysate, Humectant: E422; Cocoa Butter, 5,3% L-Glutamine, Sweetener: E965; Cocoa Mass, Rice Flour, Emulsifier: E322 (Soya); Salt, Flavouring, 0,2% L-Isoleucine, 0,2% L-Leucine, Zinc Gluconate, Sweetener: E955; 0,01% L-Valine. ¹ Contains lactose. May contain traces of egg, gluten, peanuts and edible nuts.
Nutritional Information
per 100 g | per 45 g | ||
Energy | 1570 kJ 373 kcal | 707 kJ 168 kcal | |
Fat | 9,7 g | 4,4 g | |
– of which sat. fatty Acids | 5 g | 2,3 g | |
Carbohydrates | 16 g | 7,6 g | |
– of which Sugars | 0,8 g | 0,4 g | |
– of which Polyols | 15 g | 6,8 g | |
Protein | 60 g | 27 g | |
Salt | 0,61 g | 0,27 g | |
pro 100 g | pro 45 g | * % NRV | |
Zinc | 11 mg | 5 mg | 50 |
L-Glutamine | 5556 mg | 2500 mg | — |
BCAA’s total | 8889 mg | 4000 mg | — |
– of which L-Leucine | 4444 mg | 2000 mg | — |
– of which L-Isoleucine | 2222 mg | 1000 mg | — |
– of which L-Valine | 2222 mg | 1000 mg | — |
* % NRV = Reference Intake of an average Adult |
:1931
FAQS
And there’s more! Complete it with…
-
-
-
WHEY PROTEIN CHOCO CREME
5.49€ -
ISOLATE WHEY 100 CFM
67.53€ -
GOURMET OAT FLOUR
8.99€ -
COLLAGEN
14.99€