SUPER NITRO WHEY is a 100% isolated and concentrated whey protein, obtained through the most advanced micro and ultra-filtration processes on the market. Formulated to feed the musculature in its development phase is ideal once the training is finished, at which time all the muscles exercised need a correct supply of nutrients to achieve maximum muscle development. In addition to providing the muscles with the amino acids needed for growth, SUPER NITRO WHEY is rich in L-Glutamine, which is essential to ensure optimal post-workout muscle recovery.
In its composition highlights:
• 100% Whey & Isolate: The micro and ultra-filtration processes used for the formulation of this protein complement ensure the highest protein quality in SUPER NITRO WHEY. The combination of concentrate and serum isolate allows to obtain a protein source rich in branched amino acids (BCAAs), which have an essential role in muscle recovery after training.
• L-Glutamine: Amino acid of great abundance in muscle tissue, essential to optimize the processes of muscle recovery after training. Decreases muscle catabolism and develops an important role in the proper functioning of the immune system.
– Vitamin B6: Involved in the synthesis of proteins so it is essential for any athlete who practices sports with significant muscle wasting.
• Calcium: It is the mineral with the greatest presence in the body. It intervenes in numerous vital functions, among which we highlight the mechanisms of muscle contraction and relaxation.
Super Nitro Whey is ideal for periods of high training intensity, in which your protein needs must be properly covered.












Directions for Use
Mix 30 g of powder (1 scoop measurement) in 300 ml of water or semi-skimmed milk (1.5% fat).
Size / Flavour
1 kg and 2.2 kg tins (includes doser inside) Flavors: Choco-Praliné, Strawberry-Banana, Vanilla-Cream and Cookies & Cream
Recomendations
One shake before training
Nutritional Information
Chocolate-Hazelnuts 1 kg ( EAN13: 8414192305379)
Ingredients
87% whey protein concentrate¹, 6.3% low-fat cocoa powder (Theobroma cacao L.), 3.1% whey powder enriched with protein1, L-glutamine, 1% protein isolate whey¹, aroma (chocolate-praline aroma), emulsifiers: lecithin (soy, sunflower); Sweeteners: acesulfame K, sucralose; thickener: xanthan gum; pyridoxine hydrochloride (vitamin B6). ¹Contains milk and lactose.
Nutritional Information
Per 100 g | Per portion | |
Energy | 1676 kJ/ 397 Kcal | 503 kJ/ 119 Kcal |
Fats | 6,5 g | 1,9 g |
– of which saturated | 4,4 g | 1,3 g |
Carbohydrates | 9,5 g | 2,8 g |
– of which sugars | 8,1 g | 2,4 g |
Proteins | 74 g | 22 g |
Salt | 0,59 g | 0,18 g |
Vitamin B6 | 7 mg | 2,1 mg |
L-Glutamine | 1675 mg | 503 mg |
Aminogram | 100 g |
L-Alanine | 4,8 g |
L-Arginine | 2,8 g |
L-Aspartic Acid | 9,9 g |
L-Cysteine | 2,5 g |
L-Glutamine Acid | 16,3 g |
L-Glycine | 2 g |
L-Histidine | 1,6 g |
L-Isoleucine | 6 g |
L-Leucine | 10,1 g |
L-Lysine | 9 g |
L-Methionine | 2,1 g |
L-Phenylalanine | 3,1 g |
L-Proline | 6,5 g |
L-Serine | 4,5 g |
L-Threonine | 6,7 g |
L-Tryptophane | 1,8 g |
L-Tyrosine | 2,9 g |
L-Valine | 5,8 g |
WVS.104101
Strawberry-banana 1 kg ( EAN13: 8414192305355)
Ingredients
88% whey protein concentrate¹, 6.2% whey powder enriched with protein¹, L-glutamine, aroma (strawberry-banana aroma), 1% whey protein isolate¹, 0.8% powdered strawberry, dye: betanin; emulsifiers: soy lecithin; Sweeteners: acesulfame K, sucralose; thickener: xanthan gum; pyridoxine hydrochloride (vitamin B6). ¹Contains milk and lactose.
Nutritional Information
Per 100 g | Per portion | |
Energy | 1696 kJ/ 401 Kcal | 509 kJ/ 120 Kcal |
Fats | 5,7 g | 1,7 g |
– of which saturated | 4,1 g | 1,2 g |
Carbohydrates | 11,9 g | 3,6 g |
– of which sugars | 9,9 g | 3 g |
Proteins | 75 g | 23 g |
Salt | 0,66 g | 0,2 g |
Vitamin B6 | 7 mg | 2,1 mg |
L-Glutamine | 1675 mg | 502,5 mg |
Aminogram | 100 g |
L-Alanine | 4,7 g |
L-Arginine | 2,6 g |
L-Aspartic Acid | 10,9 g |
L-Cysteine | 2,3 g |
L-Glutamine Acid | 16,6 g |
L-Glycine | 1,9 g |
L-Histidine | 1,5 g |
L-Isoleucine | 6 g |
L-Leucine | 9,9 g |
L-Lysine | 9,1 g |
L-Methionine | 2 g |
L-Phenylalanine | 3 g |
L-Proline | 6,5 g |
L-Serine | 4,4 g |
L-Threonine | 6,7 g |
L-Tryptophane | 1,7 g |
L-Tyrosine | 2,7 g |
L-Valine | 5,8 g |
WVS.104103
Vanilla-cream 1 kg tin ( EAN13: 8414192305393)
Ingredients
88% whey protein concentrate¹, 6.9% whey powder enriched with protein¹, L-glutamine, aroma (vanilla-cream aroma), 1% whey protein aislado isolated, emulsifiers: lecithin ( soy); Sweeteners: acesulfame K, sucralose; thickener: xanthan gum; pyridoxine hydrochloride (vitamin B6). ¹Contains milk and lactose.
Nutritional Information
Per 100 g | Per portion | |
Energy | 1682 kJ/ 401 Kcal | 505 kJ/ 119 Kcal |
Fats | 5,8 g | 1,7 g |
– of which saturated | 4,1 g | 1,2 g |
Carbohydrates | 11,4 g | 3,4 g |
– of which sugars | 10 g | 3 g |
Proteins | 75 g | 23 g |
Salt | 0,65 g | 0,2 g |
Vitamin B6 | 7 mg | 2,1 mg |
L-Glutamine | 1675 mg | 503 mg |
Aminograms | 100 g |
L-Alanine | 4,7 g |
L-Arginine | 2,6 g |
L-Aspartic Acid | 10,6 g |
L-Cysteine | 2,3 g |
L-Glutamine Acid | 16,7 g |
L-Glycine | 1,9 g |
L-Histidine | 1,5 g |
L-Isoleucine | 6 g |
L-Leucine | 9,9 g |
L-Lysine | 9,1 g |
L-Methionine | 2 g |
L-Phenylalanine | 3 g |
L-Proline | 6,5 g |
L-Serine | 4,5 g |
L-Threonine | 6,8 g |
L-Tryptophane | 1,7 g |
L-Tyrosine | 2,7 g |
L-Valine | 5,8 g |
WVS.104102
Cookies & Cream 1 kg tin ( EAN13: 8414192307281)
Ingredients
88% whey protein concentrate1, 5% whey powder enriched with protein1, 2% low fat cocoa powder (Theobroma cacao L.), aroma (aroma of cookies & cream), L-glutamine, 1 % isolated whey protein1, emulsifiers: lecithin (soy); coloring: ammonium caramel (E150c); Sweeteners: acesulfame K, sucralose; thickener: xanthan gum; pyridoxine hydrochloride (vitamin B6). ¹Contains milk and lactose.
Nutritional Information
Per 100 g | Per portion | |
Energy | 1688 kJ/ 401 Kcal | 506 kJ/ 120 Kcal |
Fats | 6,1 g | 1,8 g |
– of which saturated | 4,3 g | 1,3 g |
Carbohydrates | 10,6 g | 3,2 g |
– of which sugars | 9 g | 2,7 g |
Proteins | 75 g | 23 g |
Salt | 1,4 g | 0,41 g |
Vitamin B6 | 7 mg | 2,1 mg |
L-Glutamine | 1675 mg | 503 mg |
Aminogram | 100 g |
L-Alanine | 4,7 g |
L-Arginine | 2,6 g |
L-Aspartic Acid | 11,2 g |
L-Cysteine | 2,3 g |
L-Glutamine Acid | 16,6 g |
L-Glycine | 1,9 g |
L-Histidine | 1,4 g |
L-Isoleucine | 6 g |
L-Leucine | 9,9 g |
L-Lysine | 9,1 g |
L-Methionine | 2 g |
L-Phenylalanine | 3 g |
L-Proline | 6,5 g |
L-Serine | 4,4 g |
L-Threonine | 6,6 g |
L-Tryptophane | 1,6 g |
L-Tyrosine | 2,7 g |
L-Valine | 5,8 g |
WVS.104135
Chocolate-hazelnuts 2,2 kg tin ( EAN13: 8414192305386)
Ingredients
87% whey protein concentrate¹, 6.3% low-fat cocoa powder (Theobroma cacao L.), 3.1% whey powder enriched with protein1, L-glutamine, 1% protein isolate whey 1, aroma (chocolate-praline aroma), emulsifiers: lecithin (soy, sunflower); Sweeteners: acesulfame K, sucralose; thickener: xanthan gum; pyridoxine hydrochloride (vitamin B6). ¹Contains milk and lactose.
Nutritional Information
Per 100 g | Per portion | |
Energy | 1676 kJ/ 397 Kcal | 503 kJ/ 119 Kcal |
Fats | 6,5 g | 1,9 g |
– of which saturated | 4,4 g | 1,3 g |
Carbohydrates | 9,5 g | 2,8 g |
– of which sugars | 8,1 g | 2,4 g |
Proteins | 74 g | 22 g |
Salt | 0,59 g | 0,18 g |
Vitamin B6 | 7 mg | 2,1 mg |
L-Glutamine | 1675 mg | 503 mg |
Aminogram | 100 g |
L-Alanine | 4,8 g |
L-Arginine | 2,8 g |
L-Aspartic Acid | 9,9 g |
L-Cysteine | 2,5 g |
L-Glutamine Acid | 16,3 g |
L-Glycine | 2 g |
L-Histidine | 1,6 g |
L-Isoleucine | 6 g |
L-Leucine | 10,1 g |
L-Lysine | 9 g |
L-Methionine | 2,1 g |
L-Phenylalanine | 3,1 g |
L-Proline | 6,5 g |
L-Serine | 4,5 g |
L-Threonine | 6,7 g |
L-Tryptophane | 1,8 g |
L-Tyrosine | 2,9 g |
L-Valine | 5,8 g |
WVS.104201
Strawberry-banana 2,2 kg ( EAN13: 8414192305362)
Ingredients
88% whey protein concentrate¹, 6.2% whey powder enriched with protein¹, L-glutamine, aroma (Strawberry-Banana aroma), 1% whey protein isolate¹, 0.8% powdered strawberry, dye: betanin; emulsifiers: lecithin (soy); Sweeteners: acesulfame K, sucralose; thickener: xanthan gum; pyridoxine hydrochloride (vitamin B6). ¹Contains milk and lactose.
Nutritional Information
Per 100 g | Per portion | |
Energy | 1696 kJ/ 401 Kcal | 509 kJ/ 120 Kcal |
Fats | 5,7 g | 1,7 g |
– of which saturated | 4,1 g | 1,2 g |
carbohydrates | 11,9 g | 3,6 g |
– of which sugars | 9,9 g | 3 g |
Proteins | 75 g | 23 g |
Salt | 0,66 g | 0,2 g |
Vitamin B6 | 7 mg | 2,1 mg |
L-Glutamine | 1675 mg | 503 mg |
Aminogram | 100 g |
L-Alanine | 4,7 g |
L-Arginine | 2,6 g |
L-Aspartic Acid | 10,9 g |
L-Cysteine | 2,3 g |
L-Glutamine Acid | 16,6 g |
L-Glycine | 1,9 g |
L-Histidine | 1,5 g |
L-Isoleucine | 6 g |
L-Leucine | 9,9 g |
L-Lysine | 9,1 g |
L-Methionine | 2 g |
L-Phenylalanine | 3 g |
L-Proline | 6,5 g |
L-Serine | 4,4 g |
L-Threonine | 6,7 g |
L-Tryptophane | 1,7 g |
L-Tyrosine | 2,7 g |
L-Valine | 5,8 g |
WVS.104203
Cream Vanilla 2,2 kg tin ( EAN13: 8414192305409)
Ingredients
88% whey protein concentrate¹, 6.9% whey powder enriched with protein1, L-glutamine, aroma (vanilla-cream aroma), 1% whey protein isolate1, emulsifiers: lecithin ( soy); Sweeteners: acesulfame K, sucralose; thickener: xanthan gum; pyridoxine hydrochloride (vitamin B6). ¹Contains milk and lactose.
Nutritional Information
Per 100 g | Per portion | |
Energy | 1682 kJ/ 401 Kcal | 505 kJ/ 119 Kcal |
fats | 5,8 g | 1,7 g |
– of which saturated | 4,1 g | 1,2 g |
carbohydrates | 11,4 g | 3,4 g |
– of which sugars | 10 g | 3 g |
Proteins | 75 g | 23 g |
Salt | 0,65 g | 0,2 g |
Vitamin B6 | 7 mg | 2,1 mg |
L-Glutamine | 1675 mg | 503 mg |
Perfil de Aminogramas | 100 g |
L-Alanina | 4,7 g |
L-Arginine | 2,6 g |
L-Aspartic Acid | 10,6 g |
L-Cysteine | 2,3 g |
L-Glutamine Acid | 16,7 g |
L-Glycine | 1,9 g |
L-Histidine | 1,5 g |
L-Isoleucine | 6 g |
L-Leucine | 9,9 g |
L-Lysine | 9,1 g |
L-Methionine | 2 g |
L-Phenylalanine | 3 g |
L-Proline | 6,5 g |
L-Serine | 4,5 g |
L-Threonine | 6,8 g |
L-Tryptophane | 1,7 g |
L-Tyrosine | 2,7 g |
L-Valine | 5,8 g |
WVS.104202
Cookies & cream 2,2 kg ( EAN13: 8414192307298)
Ingredients
88% whey protein concentrate¹, 5% whey powder enriched with protein1, 2% low fat cocoa powder (Theobroma cacao L.), aroma (aroma of cookies & cream), L-glutamine, 1 % isolated whey protein1, emulsifiers: lecithin (soy); coloring: ammonium caramel (E150c); Sweeteners: acesulfame K, sucralose; thickener: xanthan gum; pyridoxine hydrochloride (vitamin B6). ¹Contains milk and lactose.
Nutritional Information
Per 100 g | Per portion | |
Energy | 1688 kJ/ 401 Kcal | 506 kJ/ 120 Kcal |
Fats | 6,1 g | 1,8 g |
– of which saturated | 4,3 g | 1,3 g |
Carbohydrates | 10,6 g | 3,2 g |
– of which sugars | 9 g | 2,7 g |
Proteins | 75 g | 23 g |
Salt | 1,4 g | 0,41 g |
Vitamin B6 | 7 mg | 2,1 mg |
L-Glutamine | 1675 mg | 503 mg |
Aminogram | 100 g |
L-Alanina | 4,7 g |
L-Arginine | 2,6 g |
L-Aspartic Acid | 11,2 g |
L-Cysteine | 2,3 g |
L-Glutamine Acid | 16,6 g |
L-Glycine | 1,9 g |
L-Histidine | 1,4 g |
L-Isoleucine | 6 g |
L-Leucine | 9,9 g |
L-Lysine | 9,1 g |
L-Methionine | 2 g |
L-Phenylalanine | 3 g |
L-Proline | 6,5 g |
L-Serine | 4,4 g |
L-Threonine | 6,6 g |
L-Tryptophane | 1,6 g |
L-Tyrosine | 2,7 g |
L-Valine | 5,8 g |
WVS.104235