PROTEIN 80 PLUS has a combination of proteins ideal to take between meals or just before sleep, because it provides us amino acids in a sustained manner for more than 7 hours so we avoid losing (catabolizing) muscle mass in long periods without food intake , between meals or during the night.
It is also a product with very few carbohydrates and very little fat.
The magnificent combination of proteins that it presents is the following:
– Milk Protein (Casein): Protein source of slow and prolonged release (for more than seven hours). High content of L-Glutamine.
– Milk Protein Isolate: More than 90% protein in dry weight, low in fat and carbohydrates.
– Whey Protein: Rapid assimilation protein. It provides, among others, amino acids
branched (BCAAs).
– Egg Protein (Albumin): Contains amino acids rich in sulfur, which increases the biological value of the product.
Try their more than 10 different and original flavors. Available in 2kg and 500g bags so you never get bored of the same taste !!!












Directions for Use
Make one or two shots (each shot of 30 g of powder, 2 tablespoons, in 300 ml of skimmed milk) with breakfast, between meals or before bedtime.
Size / Flavour
500g bag: Chocolate, Vanilla, Strawberry, Banana, Forest Fruits. 2Kg Bag: Chocolate, Strawberry, Vanilla and Wild Fruits.
Recomendations
The recommended dosis is at least 1 shake per day after training.
Nutritional Information
Protein 80 Plus Chocolate 500 g bag ( EAN13: 4044782301159)
Ingredients
65% Calcium Caseinate¹, 11% Whey Protein Concentrate¹, 11% Milk Protein Isolate¹, 8% Low Fat Cocoa Powder, 2% Dried Egg Albumen, Flavouring, Thickener: Guar Gum; Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Calcium Carbonate, Antioxidant: Ascorbic Acid; Vitamin B6. ¹ Contains lactose. May contain traces of gluten and soy.
Nutritional Information
per 100 g | ** % NRV | per serving*** | ** % NRV | per serving**** | ** % NRV | |
Energy | 1550 kJ / 366 kcal | 465 kJ / 110 Kcal | 1068 kJ / 254 kcal | |||
Fat | 2,7 g | 0,8 g | 5,6 g | |||
– of which sat. fatty Acids | 1,5 g | 0,5 g | 3,7 g | |||
Carbohydrates | 3,7 g | 1,1 g | 16 g | |||
– of which Sugars | 1,6 g | <0,5 g | 15 g | |||
Protein | 80 g | 24 g | 34 g | |||
Salt | 0,19 g | 0,06 g | 0,41 mg | |||
Vitamin B6 | 2 mg | 143 | 0,6 mg | 43 | 0,74 mg | 53 |
Calcium | 1333 mg | 167 | 400 mg | 50 | 754 mg | 94 |
** % NRV = Reference Intake of an average Adult, *** Serving size: 30 g powder mixed with 300 ml water, **** Serving size: 30 g powder in 300 ml semi-skimmed milk (1,5% fat)
WJW.141101
Protein 80 Plus Strawberry 500 g bag ( EAN13: 4044782301258)
Ingredients
58% Calcium Caseinate¹, 19% Whey Protein Concentrate¹, 16% Milk Protein Isolate¹, 3% Dried Egg Albumen, Flavouring, Colour: Betanin; Acid: Citric Acid; Thickener: Guar Gum; Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Calcium Carbonate, Antioxidant: Ascorbic Acid; Vitamin B6. ¹ Contains lactose. May contain traces of gluten and soy.
Nutritional Information
per 100 g | ** % NRV | per serving*** | ** % NRV | per serving**** | ** % NRV | |
Energy | 1550 kJ / 365 kcal | 465 kJ / 110 Kcal | 1068 kJ / 254 kcal | |||
Fat | 1,6 g | < 0,5 g | 5,3 g | |||
– of which sat. fatty Acids | 1 g | 0,3 g | 3,5 g | |||
Carbohydrates | 7 g | 2,1 g | 17 g | |||
– of which Sugars | 5,8 g | 1,7 g | 16 g | |||
Protein | 80 g | 24 g | 34 g | |||
Salt | 0,28 g | 0,08 g | 0,44 mg | |||
Vitamin B6 | 2 mg | 143 | 0,6 mg | 43 | 0,74 mg | 53 |
Calcium | 1333 mg | 167 | 400 mg | 50 | 754 mg | 94 |
** % NRV = Reference Intake of an average Adult, *** Serving size: 30 g powder mixed with 300 ml water, **** Serving size: 30 g powder in 300 ml semi-skimmed milk (1,5% fat)
WJW.141103
Protein 80 Plus Wildberry-Yoghurt 500 g ( EAN13: 4044782301852)
Ingredients
58% Calcium Caseinate¹, 18% Whey Protein Concentrate¹, 15% Milk Protein Isolate¹, 3% Dried Egg Albumen, Flavouring, Colours: Betanin, Blueberry Powder; Acid: Citric Acid; Thickener: Guar Gum; Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Calcium Carbonate, Antioxidant: Ascorbic Acid; Vitamin B6. ¹ Contains lactose. May contain traces of gluten and soy.
Nutritional Information
per 100 g | ** % NRV | per serving*** | ** % NRV | per serving**** | ** % NRV | |
Energy | 1550 kJ / 365 kcal | 465 kJ / 110 Kcal | 1068 kJ / 254 kcal | |||
Fat | 1,6 g | < 0,5 g | 5,3 g | |||
– of which sat. fatty Acids | 1 g | 0,3 g | 3,5 g | |||
Carbohydrates | 7 g | 2,1 g | 17 g | |||
– of which Sugars | 5,8 g | 1,7 g | 16 g | |||
Protein | 80 g | 24 g | 34 g | |||
Salt | 0,28 g | 0,08 g | 0,44 mg | |||
Vitamin B6 | 2 mg | 143 | 0,6 mg | 43 | 0,74 mg | 53 |
Calcium | 1333 mg | 167 | 400 mg | 50 | 754 mg | 94 |
** % NRV = Reference Intake of an average Adult, *** Serving size: 30 g powder mixed with 300 ml water, **** Serving size: 30 g powder in 300 ml semi-skimmed milk (1,5% fat)
WJW.141136
Protein 80 Plus Banana 500 g ( EAN13: 4044782301555)
Ingredients
58% Calcium Caseinate¹, 19% Whey Protein Concentrate¹, 16% Milk Protein Isolate¹, 3% Dried Banana Flakes, 3% Dried Egg Albumen, Flavouring, Thickener: Guar Gum; Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Calcium Carbonate, Colour: Beta-Carotene; Antioxidant: Ascorbic Acid; Vitamin B6. ¹ Contains lactose. May contain traces of gluten and soy.
Nutritional Information
per 100 g | ** % NRV | per serving*** | ** % NRV | per serving**** | ** % NRV | |
Energy | 1552 kJ / 366 kcal | 466 kJ / 110 Kcal | 1069 kJ / 254 kcal | |||
Fat | 1,6 g | < 0,5 g | 5,3 g | |||
– of which sat. fatty Acids | 1 g | 0,3 g | 3,5 g | |||
Carbohydrates | 7,5 g | 2,3 g | 17 g | |||
– of which Sugars | 6,5 g | 2 g | 16 g | |||
Protein | 80 g | 24 g | 34 g | |||
Salt | 0,28 g | 0,08 g | 0,44 mg | |||
Vitamin B6 | 2 mg | 143 | 0,6 mg | 43 | 0,74 mg | 53 |
Calcium | 1333 mg | 167 | 400 mg | 50 | 754 mg | 94 |
** % NRV = Reference Intake of an average Adult, *** Serving size: 30 g powder mixed with 300 ml water, **** Serving size: 30 g powder in 300 ml semi-skimmed milk (1,5% fat)
WJW.141104
Protein 80 Plus Vanilla 500 g ( EAN13: 4044782301050)
Ingredients
57% Calcium Caseinate¹, 20% Whey Protein Concentrate¹, 18% Milk Protein Isolate¹, 3% Dried Egg Albumen, Flavouring, Thickener: Guar Gum; Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Calcium Carbonate, Antioxidant: Ascorbic Acid; Vitamin B6. ¹ Contains lactose. May contain traces of gluten and soy.
Nutritional Information
per 100 g | ** % NRV | per serving*** | ** % NRV | per serving**** | ** % NRV | |
Energy | 1552 kJ / 366 kcal | 466 kJ / 110 Kcal | 1069 kJ / 254 kcal | |||
Fat | 1,6 g | < 0,5 g | 5,3 g | |||
– of which sat. fatty Acids | 1 g | 0,3 g | 3,5 g | |||
Carbohydrates | 7,5 g | 2,3 g | 17 g | |||
– of which Sugars | 6,5 g | 2 g | 16 g | |||
Protein | 80 g | 24 g | 34 g | |||
Salt | 0,28 g | 0,08 g | 0,44 mg | |||
Vitamin B6 | 2 mg | 143 | 0,6 mg | 43 | 0,74 mg | 53 |
Calcium | 1333 mg | 167 | 400 mg | 50 | 754 mg | 94 |
** % NRV = Reference Intake of an average Adult, *** Serving size: 30 g powder mixed with 300 ml water, **** Serving size: 30 g powder in 300 ml semi-skimmed milk (1,5% fat)
WJW.141102
Protein 80 Plus Chocolate 2 kg ( EAN13: 4044782301197)
Ingredients
65% Calcium Caseinate¹, 11% Whey Protein Concentrate¹, 11% Milk Protein Isolate¹, 8% Low Fat Cocoa Powder, 2% Dried Egg Albumen, Flavouring, Thickener: Guar Gum; Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Calcium Carbonate, Antioxidant: Ascorbic Acid; Vitamin B6. ¹ Contains lactose. May contain traces of gluten and soy.
Nutritional Information
per 100 g | ** % NRV | per serving*** | ** % NRV | per serving**** | ** % NRV | |
Energy | 1550 kJ / 366 kcal | 466 kJ / 110 Kcal | 1068 kJ / 254 kcal | |||
Fat | 2,7 g | 0,8 g | 5,6 g | |||
– of which sat. fatty Acids | 1,5 g | 0,5 g | 3,7 g | |||
Carbohydrates | 3,7 g | 1,1 g | 16 g | |||
– of which Sugars | 1,6 g | <0,5 g | 15 g | |||
Protein | 80 g | 24 g | 34 g | |||
Salt | 0,19 g | 0,06 g | 0,41 mg | |||
Vitamin B6 | 2 mg | 143 | 0,6 mg | 43 | 0,74 mg | 53 |
Calcium | 1333 mg | 167 | 400 mg | 50 | 754 mg | 94 |
** % NRV = Reference Intake of an average Adult, *** Serving size: 30 g powder mixed with 300 ml water, **** Serving size: 30 g powder in 300 ml semi-skimmed milk (1,5% fat)
Amino Acid Profile per 100 g Protein
L-Alanine | 3,1 g |
L-Arginine | 3,5 g |
L-Aspartic Acid | 7,3 g |
L-Cysteine | 0,7 g |
L-Glutamic Acid | 19,1 g |
L-Glycine | 1,9 g |
L-Histidine | 2,7 g |
L-Isoleucine | 5,3 g |
L-Leucine | 9,4 g |
L-Lysine | 7,7 g |
L-Methionine | 2,6 g |
L-Phenylalanine | 4,8 g |
L-Proline | 9,2 g |
L-Serine | 5,5 g |
L-Threonine | 4,5 g |
L-Tryptophane | 1,3 g |
L-Tyrosine | 5,0 g |
L-Valine | 6,4 g |
WJW.141301
Protein 80 Plus Strawberry 2 kg ( EAN13: 4044782301296)
Ingredients
58% Calcium Caseinate¹, 19% Whey Protein Concentrate¹, 16% Milk Protein Isolate¹, Flavouring, 3% Dried Egg Albumen, Acid: Citric Acid; Thickener: Guar Gum; Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Calcium Carbonate, Antioxidant: Ascorbic Acid; Vitamin B6. ¹ Contains milk and lactose. May contain traces of gluten and soy.
Nutritional Information
per 100 g | ** % NRV | per serving*** | ** % NRV | per serving**** | ** % NRV | |
Energy | 1550 kJ / 365 kcal | 465 kJ / 110 Kcal | 1068 kJ / 254 kcal | |||
Fat | 1,6 g | < 0,5 g | 5,3 g | |||
– of which sat. fatty Acids | 1 g | 0,3 g | 3,5 g | |||
Carbohydrates | 7 g | 2,1 g | 17 g | |||
– of which Sugars | 5,8 g | 1,7 g | 16 g | |||
Protein | 80 g | 24 g | 34 g | |||
Salt | 0,28 g | 0,08 g | 0,44 mg | |||
Vitamin B6 | 2 mg | 143 | 0,6 mg | 43 | 0,74 mg | 53 |
Calcium | 1333 mg | 167 | 400 mg | 50 | 754 mg | 94 |
** % NRV = Reference Intake of an average Adult, *** Serving size: 30 g powder mixed with 300 ml water, **** Serving size: 30 g powder in 300 ml semi-skimmed milk (1,5% fat)
Amino Acid Profile per 100 g Protein
L-Alanine | 3,1 g |
L-Arginine | 3,5 g |
L-Aspartic Acid | 7,3 g |
L-Cysteine | 0,7 g |
L-Glutamic Acid | 19,1 g |
L-Glycine | 1,9 g |
L-Histidine | 2,7 g |
L-Isoleucine | 5,3 g |
L-Leucine | 9,4 g |
L-Lysine | 7,7 g |
L-Methionine | 2,6 g |
L-Phenylalanine | 4,8 g |
L-Proline | 9,2 g |
L-Serine | 5,5 g |
L-Threonine | 4,5 g |
L-Tryptophane | 1,3 g |
L-Tyrosine | 5,0 g |
L-Valine | 6,4 g |
WJW.141303
Protein 80 Plus Vanilla 2 kg ( EAN13: 4044782301098)
Ingredients
57% Calcium Caseinate¹, 20% Whey Protein Concentrate¹, 18% Milk Protein Isolate¹, 3% Dried Egg Albumen, Flavouring, Thickener: Guar Gum; Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Calcium Carbonate, Antioxidant: Ascorbic Acid; Vitamin B6. ¹ Contains lactose. May contain
traces of gluten and soy.
Nutritional Information
per 100 g | ** % NRV | per serving*** | ** % NRV | per serving**** | ** % NRV | |
Energy | 1552 kJ / 366 kcal | 466 kJ / 110 Kcal | 1069 kJ / 254 kcal | |||
Fat | 1,6 g | < 0,5 g | 5,3 g | |||
– of which sat. fatty Acids | 1 g | 0,3 g | 3,5 g | |||
Carbohydrates | 7,5 g | 2,3 g | 17 g | |||
– of which Sugars | 6,5 g | 2 g | 16 g | |||
Protein | 80 g | 24 g | 34 g | |||
Salt | 0,28 g | 0,08 g | 0,44 mg | |||
Vitamin B6 | 2 mg | 143 | 0,6 mg | 43 | 0,74 mg | 53 |
Calcium | 1333 mg | 167 | 400 mg | 50 | 754 mg | 94 |
** % NRV = Reference Intake of an average Adult, *** Serving size: 30 g powder mixed with 300 ml water, **** Serving size: 30 g powder in 300 ml semi-skimmed milk (1,5% fat)
Amino Acid Profile per 100 g Protein
L-Alanine | 3,1 g |
L-Arginine | 3,5 g |
L-Aspartic Acid | 7,3 g |
L-Cysteine | 0,7 g |
L-Glutamic Acid | 19,1 g |
L-Glycine | 1,9 g |
L-Histidine | 2,7 g |
L-Isoleucine | 5,3 g |
L-Leucine | 9,4 g |
L-Lysine | 7,7 g |
L-Methionine | 2,6 g |
L-Phenylalanine | 4,8 g |
L-Proline | 9,2 g |
L-Serine | 5,5 g |
L-Threonine | 4,5 g |
L-Tryptophane | 1,3 g |
L-Tyrosine | 5,0 g |
L-Valine | 6,4 g |
WJW.141302
Protein 80 Plus Banana 2 kg ( EAN13: 4044782301593)
Ingredients
58% Calcium Caseinate¹, 19% Whey Protein Concentrate¹, 16% Milk Protein Isolate¹, 3% Dried Banana Flakes, 3% Dried Egg Albumen, Flavouring, Thickener: Guar Gum; Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Calcium Carbonate, Colour: Beta-Carotene; Antioxidant: Ascorbic Acid;
Vitamin B6. ¹ Contains lactose. May contain traces of gluten and soy.
Nutritional Information
per 100 g | ** % NRV | per serving*** | ** % NRV | per serving**** | ** % NRV | |
Energy | 1552 kJ / 366 kcal | 466 kJ / 110 Kcal | 1069 kJ / 254 kcal | |||
Fat | 1,6 g | < 0,5 g | 5,3 g | |||
– of which sat. fatty Acids | 1 g | 0,3 g | 3,5 g | |||
Carbohydrates | 7,5 g | 2,3 g | 17 g | |||
– of which Sugars | 6,5 g | 2 g | 16 g | |||
Protein | 80 g | 24 g | 34 g | |||
Salt | 0,28 g | 0,08 g | 0,44 mg | |||
Vitamin B6 | 2 mg | 143 | 0,6 mg | 43 | 0,74 mg | 53 |
Calcium | 1333 mg | 167 | 400 mg | 50 | 754 mg | 94 |
** % NRV = Reference Intake of an average Adult, *** Serving size: 30 g powder mixed with 300 ml water, **** Serving size: 30 g powder in 300 ml semi-skimmed milk (1,5% fat)
Amino Acid Profile per 100 g Protein
L-Alanine | 3,1 g |
L-Arginine | 3,5 g |
L-Aspartic Acid | 7,3 g |
L-Cysteine | 0,7 g |
L-Glutamic Acid | 19,1 g |
L-Glycine | 1,9 g |
L-Histidine | 2,7 g |
L-Isoleucine | 5,3 g |
L-Leucine | 9,4 g |
L-Lysine | 7,7 g |
L-Methionine | 2,6 g |
L-Phenylalanine | 4,8 g |
L-Proline | 9,2 g |
L-Serine | 5,5 g |
L-Threonine | 4,5 g |
L-Tryptophane | 1,3 g |
L-Tyrosine | 5,0 g |
L-Valine | 6,4 g |
:2884
Protein 80 Plus Banana 750 g ( EAN13: 4044782301517)
Ingredients
58% Calcium Caseinate¹, 19% Whey Protein Concentrate¹, 16% Milk Protein Isolate¹, 3% Dried Banana Flakes, 3% Dried Egg Albumen, Flavouring, Thickener: Guar Gum; Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Calcium Carbonate, Colour: Beta-Carotene; Antioxidant: Ascorbic Acid; Vitamin B6. ¹ Contains milk and lactose. May contain traces of gluten and soy.
Nutritional Information
per 100 g | ** % NRV | per serving*** | ** % NRV | per serving**** | ** % NRV | |
Energy | 1552 kJ / 366 kcal | 466 kJ / 110 Kcal | 1069 kJ / 254 kcal | |||
Fat | 1,6 g | < 0,5 g | 5,3 g | |||
– of which sat. fatty Acids | 1 g | 0,3 g | 3,5 g | |||
Carbohydrates | 7,5 g | 2,3 g | 17 g | |||
– of which Sugars | 6,5 g | 2 g | 16 g | |||
Protein | 80 g | 24 g | 34 g | |||
Salt | 0,28 g | 0,08 g | 0,44 mg | |||
Vitamin B6 | 2 mg | 143 | 0,6 mg | 43 | 0,74 mg | 53 |
Calcium | 1333 mg | 167 | 400 mg | 50 | 754 mg | 94 |
** % NRV = Reference Intake of an average Adult, *** Serving size: 30 g powder mixed with 300 ml water, **** Serving size: 30 g powder in 300 ml semi-skimmed milk (1,5% fat)
Amino Acid Profile per 100 g Protein
L-Alanine | 3,1 g |
L-Arginine | 3,5 g |
L-Aspartic Acid | 7,3 g |
L-Cysteine | 0,7 g |
L-Glutamic Acid | 19,1 g |
L-Glycine | 1,9 g |
L-Histidine | 2,7 g |
L-Isoleucine | 5,3 g |
L-Leucine | 9,4 g |
L-Lysine | 7,7 g |
L-Methionine | 2,6 g |
L-Phenylalanine | 4,8 g |
L-Proline | 9,2 g |
L-Serine | 5,5 g |
L-Threonine | 4,5 g |
L-Tryptophane | 1,3 g |
L-Tyrosine | 5,0 g |
L-Valine | 6,4 g |
:2884
Protein 80 Plus Brownie-Double Choc 500 g ( EAN13: 4044782302057)
Ingredients
62% Calcium Caseinate¹, 13% Whey Protein Concentrate¹, 12% Milk Protein Isolate¹, 9% Low Fat Cocoa Powder, 2% Dried Egg Albumen, Flavouring, Calcium Carbonate, Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Vitamin B6. ¹ Contains lactose. May contain traces of gluten and soy.
Nutritional Information
per 100 g | ** % NRV | per serving*** | ** % NRV | per serving**** | ** % NRV | |
Energy | 1529 kJ / 361 kcal | 459 kJ / 108 Kcal | 1062 kJ / 252 kcal | |||
Fat | 2,3 g | 0,7 g | 5,5 g | |||
– of which sat. fatty Acids | 1,5 g | 0,4 g | 3,7 g | |||
Carbohydrates | 3,5 g | 1 g | 15 g | |||
– of which Sugars | 1,6 g | <0,5 g | 15 g | |||
Protein | 80 g | 24 g | 34 g | |||
Salt | 0,4 g | 0,12 g | 0,47 mg | |||
Vitamin B6 | 2,47 mg | 162 | 0,68 mg | 49 | 0,82 mg | 59 |
Calcium | 1333 mg | 167 | 400 mg | 50 | 754 mg | 94 |
** % NRV = Reference Intake of an average Adult, *** Serving size: 30 g powder mixed with 300 ml water, **** Serving size: 30 g powder in 300 ml semi-skimmed milk (1,5% fat)
:2884
Protein 80 Plus Lemon-Curd Choc 500 g ( EAN13: 4044782301357)
Ingredients
58% Calcium Caseinate¹, 19% Whey Protein Concentrate¹, 16% Milk Protein Isolate¹, Flavouring, 3% Dried Egg Albumen, Acid: Citric Acid; Thickener: Guar Gum; Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Calcium Carbonate, Antioxidant: Ascorbic Acid; Vitamin B6. ¹ Contains milk and lactose. May contain traces of gluten and soy.
Nutritional Information
per 100 g | ** % NRV | per serving*** | ** % NRV | per serving**** | ** % NRV | |
Energy | 1550 kJ / 366 kcal | 465 kJ / 110 Kcal | 1068 kJ / 254 kcal | |||
Fat | 1,6 g | <0,5 g | 5,3 g | |||
– of which sat. fatty Acids | 1 g | 0,3 g | 3,5 g | |||
Carbohydrates | 7 g | 1,1 g | 17 g | |||
– of which Sugars | 5,8 g | 1,7 g | 16 g | |||
Protein | 80 g | 24 g | 34 g | |||
Salt | 0,28 g | 0,08 g | 0,44 mg | |||
Vitamin B6 | 2 mg | 143 | 0,6 mg | 43 | 0,74 mg | 53 |
Calcium | 1333 mg | 167 | 400 mg | 50 | 754 mg | 94 |
** % NRV = Reference Intake of an average Adult, *** Serving size: 30 g powder mixed with 300 ml water, **** Serving size: 30 g powder in 300 ml semi-skimmed milk (1,5% fat)
:2884
Protein 80 Plus Cookies & Cream 2 kg ( EAN13: 4044782302194)
Ingredients
58% Calcium Caseinate¹, 19% Whey Protein Concentrate¹, 16% Milk Protein Isolate¹, 3% Dried Egg Albumen, Flavouring, Colour: E150c; Thickener: Guar Gum; Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Calcium Carbonate, Antioxidant: Ascorbic Acid; Vitamin B6. ¹ Contains lactose. May contain traces of gluten and soy.
Nutritional Information
per 100 g | ** % NRV | per serving*** | ** % NRV | per serving**** | ** % NRV | |
Energy | 1552 kJ / 366 kcal | 466 kJ / 110 Kcal | 1069 kJ / 254 kcal | |||
Fat | 1,6 g | < 0,5 g | 5,3 g | |||
– of which sat. fatty Acids | 1 g | 0,3 g | 3,5 g | |||
Carbohydrates | 7,5 g | 2,3 g | 17 g | |||
– of which Sugars | 6,5 g | 2 g | 16 g | |||
Protein | 80 g | 24 g | 34 g | |||
Salt | 0,28 g | 0,08 g | 0,44 mg | |||
Vitamin B6 | 2 mg | 143 | 0,6 mg | 43 | 0,74 mg | 53 |
Calcium | 1333 mg | 167 | 400 mg | 50 | 754 mg | 94 |
** % NRV = Reference Intake of an average Adult, *** Serving size: 30 g powder mixed with 300 ml water, **** Serving size: 30 g powder in 300 ml semi-skimmed milk (1,5% fat)
Amino Acid Profile per 100 g Protein
L-Alanine | 3,1 g |
L-Arginine | 3,5 g |
L-Aspartic Acid | 7,3 g |
L-Cysteine | 0,7 g |
L-Glutamic Acid | 19,1 g |
L-Glycine | 1,9 g |
L-Histidine | 2,7 g |
L-Isoleucine | 5,3 g |
L-Leucine | 9,4 g |
L-Lysine | 7,7 g |
L-Methionine | 2,6 g |
L-Phenylalanine | 4,8 g |
L-Proline | 9,2 g |
L-Serine | 5,5 g |
L-Threonine | 4,5 g |
L-Tryptophane | 1,3 g |
L-Tyrosine | 5,0 g |
L-Valine | 6,4 g |
:2884
Protein 80 Plus Cookies & Cream 500 g ( EAN13: 4044782302156)
Ingredients
58% Calcium Caseinate¹, 19% Whey Protein Concentrate¹, 16% Milk Protein Isolate¹, 3% Dried Egg Albumen, Flavouring, Colour: E150c; Thickener: Guar Gum; Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Calcium Carbonate, Antioxidant: Ascorbic Acid; Vitamin B6. ¹ Contains lactose. May contain traces of gluten and soy.
Nutritional Information
per 100 g | ** % NRV | per serving*** | ** % NRV | per serving**** | ** % NRV | |
Energy | 1552 kJ / 366 kcal | 466 kJ / 110 Kcal | 1069 kJ / 254 kcal | |||
Fat | 1,6 g | < 0,5 g | 5,3 g | |||
– of which sat. fatty Acids | 1 g | 0,3 g | 3,5 g | |||
Carbohydrates | 7,5 g | 2,3 g | 17 g | |||
– of which Sugars | 6,5 g | 2 g | 16 g | |||
Protein | 80 g | 24 g | 34 g | |||
Salt | 0,28 g | 0,08 g | 0,44 mg | |||
Vitamin B6 | 2 mg | 143 | 0,6 mg | 43 | 0,74 mg | 53 |
Calcium | 1333 mg | 167 | 400 mg | 50 | 754 mg | 94 |
** % NRV = Reference Intake of an average Adult, *** Serving size: 30 g powder mixed with 300 ml water, **** Serving size: 30 g powder in 300 ml semi-skimmed milk (1,5% fat)
:2884
Protein 80 Plus Strawberry 750 g ( EAN13: 4044782301210)
Ingredients
58% Calcium Caseinate¹, 19% Whey Protein Concentrate¹, 16% Milk Protein Isolate¹, 3% Dried Egg Albumen, Flavouring, Colour: Betanin; Acid: Citric Acid; Thickener: Guar Gum; Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Calcium Carbonate, Antioxidant: Ascorbic Acid; Vitamin B6. ¹ Contains milk and lactose. May contain traces of gluten and soy.
Nutritional Information
per 100 g | * % NRV | per serving** | * % NRV | |
Energy | 1550 kJ / 365 kcal | 1068 kJ / 254 kcal | ||
Fat | 1,6 g | 5,3 g | ||
– of which sat. fatty Acids | 1 g | 3,5 g | ||
Carbohydrates | 7 g | 17 g | ||
– of which Sugars | 5,8 g | 16 g | ||
Protein | 80 g | 34 g | ||
Salt | 0,28 g | 0,44 mg | ||
Vitamin B6 | 2 mg | 143 | 0,74 mg | 53 |
Calcium | 1333 mg | 167 | 754 mg | 94 |
* % NRV = Reference Intake of an average Adult, ** Serving size: 30 g powder in 300 ml semi-skimmed milk (1,5% fat)
Amino Acid Profile per 100 g Protein
L-Alanine | 3,1 g |
L-Arginine | 3,5 g |
L-Aspartic Acid | 7,3 g |
L-Cysteine | 0,7 g |
L-Glutamic Acid | 19,1 g |
L-Glycine | 1,9 g |
L-Histidine | 2,7 g |
L-Isoleucine | 5,3 g |
L-Leucine | 9,4 g |
L-Lysine | 7,7 g |
L-Methionine | 2,6 g |
L-Phenylalanine | 4,8 g |
L-Proline | 9,2 g |
L-Serine | 5,5 g |
L-Threonine | 4,5 g |
L-Tryptophane | 1,3 g |
L-Tyrosine | 5,0 g |
L-Valine | 6,4 g |
:2884
Protein 80 Plus Hazelnut-Nougat 500 g ( EAN13: 4044782300954)
Ingredients
57% Calcium Caseinate¹, 18% Whey Protein Concentrate¹, 15% Milk Protein Isolate¹, 4% Low Fat Cocoa Powder, 3% Dried Egg Albumen, Flavouring, Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Thickener: Guar Gum; Colour: E150c; Calcium Carbonate, Antioxidant: Ascorbic Acid; Vitamin B6. ¹ Contains lactose. May contain traces of gluten and soy.
Nutritional Information
per 100 g | ** % NRV | per serving*** | ** % NRV | per serving**** | ** % NRV | |
Energy | 1550 kJ / 365 kcal | 465 kJ / 110 Kcal | 1068 kJ / 254 kcal | |||
Fat | 1,6 g | < 0,5 g | 5,3 g | |||
– of which sat. fatty Acids | 1 g | 0,3 g | 3,5 g | |||
Carbohydrates | 7 g | 2,1 g | 17 g | |||
– of which Sugars | 5,8 g | 1,7 g | 16 g | |||
Protein | 80 g | 24 g | 34 g | |||
Salt | 0,28 g | 0,08 g | 0,44 mg | |||
Vitamin B6 | 2 mg | 143 | 0,6 mg | 43 | 0,74 mg | 53 |
Calcium | 1333 mg | 167 | 400 mg | 50 | 754 mg | 94 |
** % NRV = Reference Intake of an average Adult, *** Serving size: 30 g powder mixed with 300 ml water, **** Serving size: 30 g powder in 300 ml semi-skimmed milk (1,5% fat)
:2884
Protein 80 Plus Raspberry-Cream 500 g ( EAN13: 4044782300756)
Ingredients
56% Calcium Caseinate¹, 19% Whey Protein Concentrate¹, 16% Milk Protein Isolate¹, 3% Dried Egg Albumen, Flavouring, Colour: Betanin; 0,9% Freeze Dried Raspberry Pieces, Sweeteners: Acesulfame K, Sodium Cyclamate, Sucralose; Blueberry Powder, Acid: Citric Acid; Thickener: Guar Gum; Calcium Carbonate, Antioxidant: Ascorbic Acid; Vitamin B6. ¹ Contains lactose. May contain traces of gluten and soy.
Nutritional Information
per 100 g | ** % NRV | per serving*** | ** % NRV | per serving**** | ** % NRV | |
Energy | 1552 kJ / 366 kcal | 466 kJ / 110 Kcal | 1069 kJ / 254 kcal | |||
Fat | 1,6 g | < 0,5 g | 5,3 g | |||
– of which sat. fatty Acids | 1 g | 0,3 g | 3,5 g | |||
Carbohydrates | 7,5 g | 2,3 g | 17 g | |||
– of which Sugars | 6,5 g | 2 g | 16 g | |||
Protein | 80 g | 24 g | 34 g | |||
Salt | 0,28 g | 0,08 g | 0,44 mg | |||
Vitamin B6 | 2 mg | 143 | 0,6 mg | 43 | 0,74 mg | 53 |
Calcium | 1333 mg | 167 | 400 mg | 50 | 754 mg | 94 |
